History
Being together with sweets for the future. We respond to the changing times.
We have always believed in the potential of sweets for growing up.
2000~2010
March 2000 | At Foodex, we found Thai butterscotch and coffee candy and started product development. |
---|---|
June 2000 | Business trip to Thailand to visit the supplier’s factory and trade fair. |
September 2000 | Launched the first NS overseas PB product “Butterscotch, Coffee Candy”. |
February 2001 | Released the second NS overseas PB product “Fruit Jam Cookie”. Record another hit following Butterscotch and Coffee Candy. |
September 2001 | 50 people traveled to Shanghai, China to conduct market research. |
November 2001 | Traveled to China for the first visit to manufacturers. |
March 2002 | Launched the first NS overseas PB imported product “Cream Sand Cracker”. |
June 2002 | Established NS International Co., Ltd. Moved office from Fukuyama to Osaka. |
November 2002 | Monthly sales exceeded 100 million yen for the first time. |
February 2003 | Launched “Coconut Cracker”. Recorded a big hit from the beginning of the release. |
March 2003 | Exhibited at Supermarket Trade Show and Foodex. |
September 2003 | Moved warehouse to Osaka Nanko. |
June 2004 | 25 people visited Chicago to inspect Candy Expo. |
September 2004 | Exhibited at “Sweets China” in Shanghai. 50 people visited the exhibition and manufacturers’ factories. |
July 2005 | Increased capital from 90 million yen to 140 million yen. |
April 2006 | Opened NSIN Shanghai Office. (Later closed in March 2010) |
January 2007 | Registered store contract started with new initiatives. The number of contract companies expanded to 617, 599% compared to the previous year. |
April 2007 | Invited customers to the Canton Fair, held a mini-exhibition, and received 13 container orders. |
February 2008 | Problem in Chinese dumpling was discovered. Export restrictions and pre-export inspections by Chinese authorities became strict. |
May 2008 | Exhibited for the first time at Thai Fex (Thailand’s international trade fair). |
July 2010 | Worked with two retailers to start development of corporate PB, and another two retailers handled the same product. |
2011~2020
March 2011 | 3.11 Due to the impact of the earthquake, there was a shortage of domestic products, demand for overseas PBs increased at a stretch, and special demand for the earthquake occurred. |
---|---|
February 2012 | Training in Taiwan was held and 16 customers from 12 companies were invited. |
July 2012 | Established MD booth for the first time in Grandex, set up dedicated corners for 3 overseas manufacturers, |
September 2012 | Three new Belgian chocolate bar items were released, which was a record sale. |
November 2012 | Moved warehouse to Nankonaka Distribution Center to reduce logistics costs. |
August 2017 | Conducted overseas inspection training. Invited customers to visit Vietnamese manufacturers. |
August 2018 | Conducted overseas inspection training. Invited customers to visit Malaysian manufacturers. |
April 2019 | Achieved 100 million yen in sales rebate for NS wholesalers. |